Goldline offers a wide range in winter tyres for PCR and LT. These winter tyres are marked with the M&S and 3-peak Mountain Snow Flake symbol, which means that they meet the demands for the European winter tyre legislation.
Goldline also offers an extensive range in all season tyres for PCR and LT. The Goldline all season tyres are marked with the M&S and 3-peak Mountain Snow Flake symbol, which means that they meet the demands for the European tyre legislation.

GL 4Season LT
ALL SEASON TYRE WITH HIGH LOAD CAPACITY AND GOOD PERFORMANCE IN ALL WEATHER CONDITIONS
The Goldline GL 4season LT is an all season tyre for light trucks (LT).

GL 4Season
VERSATILE ALL SEASON TYRE WITH GOOD DRIVING PERFORMANCES IN ALL WEATHER CONDITIONS
The Goldline GL 4season is an all season tyre for passenger cars (PCR).
GLP 101
FEATURES & BENEFITS
• Comfortable and quiet ride due to lower rolling noise.
• Improves grip on wet surfaces.
• Reduces rolling resistance.

AVAILABLE SIZES
SIZE | XL | LI | SI | FUEL EFFICIENCY | WET GRIP | ROLLING NOISE dB VALUE | SNOW GRIP | ICE GRIP | EPREL |
---|---|---|---|---|---|---|---|---|---|
80 Series | |||||||||
135/80TR13 | 70 | T | D | D | 70B | EPREL Database | |||
155/80TR13 | 79 | T | D | D | 70B | EPREL Database | |||
70 Series | |||||||||
145/70TR12 | 69 | T | D | D | 70B | EPREL Database | |||
155/70TR13 | 75 | T | D | D | 70B | EPREL Database | |||
165/70TR13 | 79 | T | D | D | 70B | EPREL Database | |||
165/70TR14 | 81 | T | D | D | 70B | EPREL Database | |||
175/70TR13 | 82 | T | D | D | 70B | EPREL Database | |||
175/70TR14 | 88 | T | D | D | 71B | EPREL Database | |||
65 Series | |||||||||
155/65TR13 | 73 | T | D | D | 70B | EPREL Database | |||
155/65TR14 | 75 | T | D | D | 70B | EPREL Database | |||
165/65TR14 | 79 | T | D | D | 70B | EPREL Database | |||
175/65HR14 | 82 | H | D | D | 70B | EPREL Database | |||
175/65TR14 | 82 | T | D | D | 70B | EPREL Database | |||
175/65HR15 | 84 | H | D | D | 70B | EPREL Database | |||
185/65HR14 | 86 | H | D | D | 70B | EPREL Database | |||
185/65HR15 | 88 | H | D | D | 70B | EPREL Database | |||
195/65HR15 | 91 | H | D | D | 71B | EPREL Database | |||
195/65VR15 | 91 | V | D | D | 71B | EPREL Database | |||
60 Series | |||||||||
165/60HR14 | 75 | H | D | D | 70B | EPREL Database | |||
185/60HR14 | 82 | H | D | D | 70B | EPREL Database | |||
185/60HR15 | 84 | H | D | D | 70B | EPREL Database | |||
185/60HR15 | 88 | H | D | D | 71B | EPREL Database | |||
195/60HR15 | 88 | H | D | D | 71B | EPREL Database | |||
195/60VR15 | 88 | V | D | D | 71B | EPREL Database | |||
205/60HR16 | 92 | H | D | D | 71B | EPREL Database | |||
215/60VR16 | 95 | V | D | D | 71B | EPREL Database | |||
55 Series | |||||||||
175/55TR15 | 77 | T | D | D | 70B | EPREL Database | |||
185/55HR14 | 80 | H | D | D | 70B | EPREL Database | |||
185/55VR15 | 82 | V | D | D | 70B | EPREL Database | |||
195/55VR15 | 85 | V | D | D | 71B | EPREL Database | |||
205/55VR16 | 91 | V | D | D | 71B | EPREL Database | |||
50 Series | |||||||||
195/50VR15 | 82 | V | D | D | 71B | EPREL Database |
-
WINTER
-
ALL-SEASON
-
SUMMER
Goldline offers a wide range in winter tyres for PCR and LT. These winter tyres are marked with the M&S and 3-peak Mountain Snow Flake symbol, which means that they meet the demands for the European winter tyre legislation.
Goldline also offers an extensive range in all season tyres for PCR and LT. The Goldline all season tyres are marked with the M&S and 3-peak Mountain Snow Flake symbol, which means that they meet the demands for the European tyre legislation.

GL 4Season LT
ALL SEASON TYRE WITH HIGH LOAD CAPACITY AND GOOD PERFORMANCE IN ALL WEATHER CONDITIONS
The Goldline GL 4season LT is an all season tyre for light trucks (LT).

GL 4Season
VERSATILE ALL SEASON TYRE WITH GOOD DRIVING PERFORMANCES IN ALL WEATHER CONDITIONS
The Goldline GL 4season is an all season tyre for passenger cars (PCR).
GLP 101
FEATURES & BENEFITS
• Comfortable and quiet ride due to lower rolling noise.
• Improves grip on wet surfaces.
• Reduces rolling resistance.
